CNR - Christ's results - 2008
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
7J | 7 | 2nd round | Christ's A | Clare Hall A | Easily |
9H | 9 | 3rd round | Christ's A | St. Catharines A | 2 lengths |
14B | 14 | Quarter-final | Scratched crew | Christ's A | 2 lengths |
15B | 15 | Semi-final | Lady Margaret A | Christ's A | Easily |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
11F | 11 | 1st round | Christ's A | Hughes Hall A | Easily |
12G | 12 | 2nd round | Trinity Hall A | Christ's A | Easily |
14F | 14 | Quarter-final | Christ's A | Jesus A | Easily |
15F | 15 | Semi-final | Scratched crew | Christ's A | Easily |
16C | 16 | Final | Scratched crew | Christ's A | 1 foot |
Men's B VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
1C | 1 | 1st round | Christ's B | Queens' C | Easily |
2B | 2 | 2nd round | Christ's B | King's B | 2 lengths |
3A | 3 | 3rd round | Jesus C | Christ's B | Easily |
13C | 13 | Quarter-final | Christ's B | St. Catharines B | Easily |
15C | 15 | Semi-final | Christ's B | Jesus B | 1 length |