Clare Novices' Regatta - 2019 drawMen's Cup
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | 2nd round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|---|
Magdalene A | Lady Margaret A | St. Catharines A | Fitzwilliam A | Caius A | |
Bye | |||||
Race D4 | |||||
Lady Margaret A | |||||
Bye | |||||
Race E2 | |||||
Darwin A | St. Catharines A | ||||
Bye | |||||
Race D5 | |||||
St. Catharines A | |||||
Bye | |||||
Race F1 | |||||
Selwyn A | Selwyn A | Fitzwilliam A | |||
Bye | |||||
Race D6 | |||||
Scratched crew | |||||
Bye | |||||
Race E3 | |||||
Fitzwilliam A | Fitzwilliam A | ||||
Bye | |||||
Race D7 | |||||
King's A | |||||
Bye | |||||
Race G1 | |||||
Hughes Hall A | First and Third A | First and Third A | Caius A | ||
Bye | |||||
Race D8 | |||||
First and Third A | |||||
Bye | |||||
Race E4 | |||||
Scratched crew | Wolfson A | ||||
Bye | |||||
Race D9 | |||||
Wolfson A | |||||
Bye | |||||
Race F2 | |||||
Caius A | Caius A | Caius A | |||
Bye | |||||
Race D10 | |||||
Scratched crew | |||||
Bye | |||||
Race E5 | |||||
Pembroke A | Christ's A | Jesus A | |||
Race C7 | |||||
Christ's A | |||||
Race D11 | |||||
Jesus A | Jesus A | ||||
Race C8 | |||||
St. Edmunds A |