Crew lists
1st Men's VIII | |
---|---|
bow | George Poole |
2 | Toby Milne-Clark |
3 | Ben Benson |
4 | Charlie Griffith |
5 | Jake Scott |
6 | Ferdinand Zoettl |
7 | Lucas Chaplin |
stroke | Tom Borrett |
cox | Molly Wilson |
Last updated on 22nd July 2024 |
1st Women's VIII | |
---|---|
bow | Chiara Leadbeater |
2 | Christina Runkel |
3 | Charlotte Ashcroft |
4 | Amy Collings |
5 | Hanna Bjone |
6 | Noemie Lefrancq |
7 | Ella MacPherson |
stroke | Jennifer Weston |
cox | Stefan Tucker |
Last updated on 21st June 2024 |
2nd Men's VIII | |
---|---|
bow | Taeheon Kang |
2 | Felix Bowden |
3 | Nate Shields |
4 | Harry Chevassut |
5 | Patryk Adam Wesolowski |
6 | Lydia Rice |
7 | Justin Tan |
stroke | Oscar O'Hara |
cox | Philippa Slay |
Last updated on 27th October 2023 |
2nd Women's VIII | |
---|---|
bow | Lily Roett |
2 | Susannah Scott |
3 | Emily Bradley |
4 | Lucy Westwood |
5 | Leonie Cobban |
6 | Philippa Slay |
7 | Kizzy Hinchliffe |
stroke | Fiona Cook |
cox | Clare Heinbaugh |
Last updated on 12th June 2024 |
3rd Men's VIII | |
---|---|
bow | Fabian Ullrich |
2 | Harry Chevassut |
3 | Patryk Adam Wesolowski |
4 | Justin Tan |
5 | George Poole |
6 | Felix Bowden |
7 | Patrick Devlin |
stroke | Min Hyeon Jin |
cox | Jordan Lian |
Last updated on 29th July 2023 |
3rd Women's VIII | |
---|---|
bow | Kizzy Hinchliffe |
2 | Sophia Summers |
3 | Lily Roett |
4 | Ella O’Loughlin |
5 | Millie Howat |
6 | Sophie Martin |
7 | Angele Albrengues |
stroke | Meg Dearden-Hellawell |
cox | Emma Sainsbury |
Last updated on 29th July 2023 |
4th Men's VIII | |
---|---|
bow | Dan Harrison |
2 | Toby Milne-Clark |
3 | Sam Kunin |
4 | Alex Strauss Jones |
5 | Jasper Parish |
6 | Amir van Eekelen |
7 | Nate Shields |
stroke | Tom Else |
cox | Anindita Anjan |
Last updated on 29th July 2023 |
4th Women's VIII | |
---|---|
bow | Ella Rennie |
2 | Lydia Rice |
3 | Emma Gleave |
4 | Nia Lowri-Morris |
5 | Marlene Patterer |
6 | Laura Brophy |
7 | Amy Cook |
stroke | Susannah Scott |
cox | Shan Patel |
Last updated on 29th July 2023 |
5th Men's VIII | |
---|---|
bow | Andres Bustamante |
2 | Olly McMillan |
3 | Martijn Lugten |
4 | Ridhwaan Suliman |
5 | Will Theis |
6 | Austin Jaspers |
7 | Nick Wise |
stroke | Richard Gunning |
cox | Adira Levine |
Last updated on 14th June 2017 |
5th Women's VIII | |
---|---|
bow | Anna Crucefix |
2 | Georgia Sparrow |
3 | Enlli Lewis |
4 | Alexandra Ridley |
5 | Elly Cockman |
6 | Helen Llambias Maw |
7 | Megan Jones |
stroke | Kate Emden |
cox | Lydia Price |
Last updated on 4th June 2016 |
1st Novice Men's VIII | |
---|---|
bow | Lars Rudolph |
2 | Alexander Evans |
3 | Theo Lindsay-Smith |
4 | Tim Sprenger |
5 | Max Eshelby |
6 | Alfie Whisker |
7 | Karam Al-Doori |
stroke | Freddie Watkins |
cox | Ben Benson |
Last updated on 9th November 2023 |
1st Novice Women's VIII | |
---|---|
bow | Sophie Stephens |
2 | Elisabeth Rios-Brooks |
3 | Emily Bradley |
4 | Lucy Westwood |
5 | Yasmin Begum |
6 | Zoe Edwards |
7 | Mira Lakhani |
stroke | Emily Carlton |
cox | n/a |
Last updated on 8th November 2023 |
2nd Novice Men's VIII | |
---|---|
bow | Chiara Leadbeater |
2 | Claire Saint-Amour |
3 | Omri Porat |
4 | Harry Chevassut |
5 | Patryk Wesołowski |
6 | Ben Benson |
7 | Charlotte Ashcroft |
stroke | Emma Sainsbury |
cox | Becca Testa |
Last updated on 11th December 2022 |
2nd Novice Women's VIII | |
---|---|
bow | Lizzy Bartolome |
2 | Derya Emin |
3 | Eliza Rayner |
4 | Imogen Lindsley |
5 | Bhumi Shah |
6 | Eloise Trimingham |
7 | Annabelle Lack |
stroke | Magda Przybylak |
cox | Orestis Karapiperis |
Last updated on 6th December 2018 |
3rd Novice Men's VIII | |
---|---|
bow | Vicky Kwok |
2 | Tom Hilbourne |
3 | Shivam Sheth |
4 | Andres Bustamante |
5 | Florin Regli |
6 | Ben Williams |
7 | Vincent Hao |
stroke | Wai Jun Mak |
cox | Izzy Rudd |
Last updated on 2nd December 2015 |
Alumni 1st Men's Boat | |
---|---|
bow | Seb Walker/Michal Gabrielczyk |
2 | Jiali Fan |
3 | Phil Jones |
4 | Jon Swain |
5 | Pieter Sterenborg |
6 | Sava Cornegruta |
7 | Josh Elias |
stroke | Peter Rees |
cox | Philippa Slay |
Last updated on 21st July 2024 |
CUBC Men's Lightweight Blue Boat | |
---|---|
bow | Tom Heppel |
2 | tbc |
3 | Sam Clarke |
4 | Joe Holey |
5 | Gianluca Vartan |
6 | Harry Fieldhouse |
7 | Ben Jones |
stroke | Lewis Gray |
cox | Tteja Senthilnathan |
Last updated on 17th April 2023 |
De Burgh 1st Men's VIII | |
---|---|
bow | Matt Howard |
2 | David O'Brien |
3 | Philip Garsed |
4 | Chris Baker |
5 | David Hardeman |
6 | Richard Barnwell |
7 | Will Kerr-Muir |
stroke | Ben Evans |
cox | Laura Sutcliffe |
Last updated on 6th February 2016 |
Mixed VIII A | |
---|---|
bow | Nick Pettet |
2 | Stefan Schoepf |
3 | Shamsher S. Bhangal |
4 | Joseph Horner |
5 | Louis PINIER |
6 | Hector Newman |
7 | Lotte Hondebrink |
stroke | Jordan Ward-Williams |
cox | Anindita Anjan |
Last updated on 13th March 2023 |
1st Men's Coxed IV | |
---|---|
bow | Owen Taylor |
2 | Issei Kuzuki |
3 | Ferdinand Zoettl |
stroke | Tom Borrett |
cox | Philippa Slay |
Last updated on 15th October 2022 |
1st Men's Coxless IV | |
---|---|
bow | Matt Simpson |
2 | Gabriel Bliard |
3 | Stephen Kindness |
stroke | Riccardo Conci |
Last updated on 28th October 2018 |
1st Women's Coxed IV | |
---|---|
bow | Chiara Leadbeater |
2 | Imogen Philbey |
3 | Hanna Bjone |
stroke | Jennifer Weston |
cox | Philippa Slay |
Last updated on 27th October 2023 |
2nd Men's Coxed IV | |
---|---|
bow | James Bradley |
2 | Michelangelo Chini |
3 | Ruaridh MacDowall |
stroke | Jordan Ward-Williams |
cox | Tom Crossley |
Last updated on 6th December 2018 |
2nd Women's Coxed IV | |
---|---|
bow | Magda Sznurkowska |
2 | Lindsey Murray |
3 | Mateja Sborchia |
stroke | Edith Ross |
cox | Basma Khogeer |
Last updated on 28th October 2014 |
1st Men's Coxless Pair | |
---|---|
bow | Fred Benham-Crosswell |
stroke | Gabriel Bliard |
Last updated on 4th December 2016 |
2nd Men's Coxless Pair | |
---|---|
bow | Ben Leitch |
stroke | Adam Harrison |
Last updated on 18th April 2016 |
Men's Coxed Pair | |
---|---|
bow | Callum McKenzie |
stroke | Jon Swain |
cox | Esther Momcilovic |
Last updated on 16th December 2014 |
Men's Double Scull A | |
---|---|
bow | Jon Swain |
stroke | Tom Hilbourne |
Last updated on 11th March 2018 |
Mixed Double Scull A | |
---|---|
bow | Gabriel Bliard |
stroke | Olivia Brett |
Last updated on 12th December 2017 |
Women's Double Scull A | |
---|---|
bow | Jamie Fox |
stroke | Anna Suchánková |
Last updated on 25th April 2018 |
Men's Single Scull A | |
---|---|
bow | Sam Taylor |
cox | - |
Last updated on 17th May 2023 |
Women's Single Scull A | |
---|---|
bow | Jamie Fox |
Last updated on 25th April 2018 |