Clare Novices' Regatta - 2019 drawMen's Plate
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | 2nd round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|---|
First and Third C | First and Third C | Pembroke C | Pembroke B | Caius B | |
Bye | |||||
Race B1 | |||||
Jesus C | |||||
Bye | |||||
Race C1 | |||||
Scratched crew | Pembroke C | ||||
Bye | |||||
Race B2 | |||||
Pembroke C | |||||
Bye | |||||
Race D1 | |||||
Lady Margaret C | St. Catharines B | Pembroke B | |||
Bye | |||||
Race B3 | |||||
St. Catharines B | |||||
Bye | |||||
Race C2 | |||||
Caius C | Pembroke B | ||||
Bye | |||||
Race B4 | |||||
Pembroke B | |||||
Bye | |||||
Race E1 | |||||
Trinity Hall C | Trinity Hall C | Lady Margaret B | Caius B | ||
Bye | |||||
Race B5 | |||||
Wolfson B | |||||
Bye | |||||
Race C3 | |||||
Christ's B | Scratched crew | Lady Margaret B | |||
Race A1 | |||||
Scratched crew | |||||
Race B6 | |||||
First and Third B | Lady Margaret B | ||||
Race A2 | |||||
Lady Margaret B | |||||
Race D2 | |||||
Peterhouse A | Jesus B | Jesus B | Caius B | ||
Race A3 | |||||
Jesus B | |||||
Race B7 | |||||
Scratched crew | Scratched crew | ||||
Race A4 | |||||
Darwin B | |||||
Race C4 | |||||
St. Edmunds B | St. Edmunds B | Caius B | |||
Race A5 | |||||
Downing B | |||||
Race B8 | |||||
Downing C | Caius B | ||||
Race A6 | |||||
Caius B |