Clare Novices' Regatta - 2008 drawWomen's Cup
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | 2nd round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|---|
Churchill A | Downing A Easily | Downing A Easily | Fitzwilliam A 2 lengths | Scratched crew 1 1/2 lengths | Scratched crew 1 foot |
Race 10A | |||||
Downing A | |||||
Race 12A | |||||
Scratched crew | Scratched crew Easily | ||||
Race 10B | |||||
City A | |||||
Race 13E | |||||
Scratched crew | Emmanuel A Crew scratched | Fitzwilliam A 1 1/4 lengths | |||
Race 10C | |||||
Emmanuel A | |||||
Race 12B | |||||
Corpus Christi A | Fitzwilliam A Easily | ||||
Race 10D | |||||
Fitzwilliam A | |||||
Race 15E | |||||
Homerton A | Scratched crew Easily | Scratched crew Easily | Scratched crew Easily | ||
Race 10E | |||||
Scratched crew | |||||
Race 12C | |||||
Clare Hall A | Scratched crew Easily | ||||
Race 10F | |||||
Scratched crew | |||||
Race 13F | |||||
Scratched crew | Scratched crew Crew scratched | Scratched crew 1 1/2 lengths | |||
Race 10G | |||||
Girton A | |||||
Race 12D | |||||
Scratched crew | Caius A Easily | ||||
Race 10H | |||||
Caius A | |||||
Race 16C | |||||
King's A | Pembroke A Easily | Scratched crew Easily | Scratched crew 3/4 length | Christ's A Easily | |
Race 11A | |||||
Pembroke A | |||||
Race 12E | |||||
Robinson A | Scratched crew 2 lengths | ||||
Race 11B | |||||
Scratched crew | |||||
Race 14E | |||||
Scratched crew | Scratched crew 1 length | Queens' A Easily | |||
Race 11C | |||||
First and Third A | |||||
Race 12F | |||||
Wolfson A | Queens' A 1 1/2 lengths | ||||
Race 11D | |||||
Queens' A | |||||
Race 15F | |||||
Newnham A | Trinity Hall A Umpire's decision | Christ's A Easily | Christ's A Easily | ||
Race 11E | |||||
Trinity Hall A | |||||
Race 12G | |||||
Christ's A | Christ's A Easily | ||||
Race 11F | |||||
Hughes Hall A | |||||
Race 14F | |||||
Peterhouse A | Sidney Sussex A Crew scratched | Jesus A Easily | |||
Race 11G | |||||
Sidney Sussex A | |||||
Race 12H | |||||
Jesus A | Jesus A Easily | ||||
Race 11H | |||||
St. Edmunds A |