Clare Novices' Regatta - 2019 drawWomen's Cup
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | 2nd round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|---|
Downing A | Downing A | Downing A | Fitzwilliam A | Caius A | |
Bye | |||||
Race F3 | |||||
Scratched crew | |||||
Bye | |||||
Race G2 | |||||
Scratched crew | Lady Margaret A | ||||
Bye | |||||
Race F4 | |||||
Lady Margaret A | |||||
Bye | |||||
Race H1 | |||||
Fitzwilliam A | Fitzwilliam A | Fitzwilliam A | |||
Bye | |||||
Race F5 | |||||
First and Third A | |||||
Bye | |||||
Race G3 | |||||
Hughes Hall A | St. Edmunds A | ||||
Bye | |||||
Race F6 | |||||
St. Edmunds A | |||||
Bye | |||||
Race I1 | |||||
Caius A | Caius A | Caius A | Caius A | ||
Bye | |||||
Race F7 | |||||
Jesus A | |||||
Bye | |||||
Race G4 | |||||
Wolfson A | Clare A | Clare A | |||
Race E6 | |||||
Clare A | |||||
Race F8 | |||||
Newnham A | Newnham A | ||||
Race E7 | |||||
Murray Edwards A | |||||
Race H2 | |||||
Scratched crew | Christ's A | Christ's A | Christ's A | ||
Race E8 | |||||
Christ's A | |||||
Race F9 | |||||
Lucy Cavendish A | Lucy Cavendish A | ||||
Race E9 | |||||
Trinity Hall A | |||||
Race G5 | |||||
Pembroke A | Pembroke A | Lady Margaret B | |||
Race E10 | |||||
Scratched crew | |||||
Race F10 | |||||
Lady Margaret B | Lady Margaret B | ||||
Race E11 | |||||
Magdalene A |