CNR - Caius results - 2019
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
D10 | 2nd round | Caius A | Scratched crew | ||
E5 | Quarter-final | Caius A | Jesus A | ||
F2 | Semi-final | First and Third A | Caius A | ||
G1 | Final | Fitzwilliam A | Caius A |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
F7 | 2nd round | Caius A | Jesus A | ||
G4 | Quarter-final | Caius A | Clare A | ||
H2 | Semi-final | Caius A | Christ's A | ||
I1 | Final | Fitzwilliam A | Caius A |
Men's B VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
A6 | 1st round | Downing C | Caius B | ||
B8 | 2nd round | St. Edmunds B | Caius B | ||
C4 | Quarter-final | Jesus B | Caius B | ||
D2 | Semi-final | Lady Margaret B | Caius B | ||
E1 | Final | Pembroke B | Caius B |
Women's B VIII (Plate event)
See also the full draw for the Women's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
A10 | 1st round | Caius B | Trinity Hall B | ||
B10 | Quarter-final | Scratched crew | Caius B | ||
C5 | Semi-final | Newnham B | Caius B | ||
D3 | Final | Caius B | Pembroke C |
Men's C VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
B4 | 2nd round | Caius C | Pembroke B |
Women's C VIII (Plate event)
See also the full draw for the Women's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
A7 | 1st round | Caius C | Newnham B |