CNR - First and Third results - 2014
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
7G | 7 | 2nd round | Queens' A | First and Third A | |
9D | 9 | Quarter-final | First and Third A | Darwin A | |
11B | 11 | Semi-final | Jesus A | First and Third A | |
12D | 12 | Final | Lady Margaret A | First and Third A |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
8F | 8 | 2nd round | St. Edmunds A | First and Third A | |
10C | 10 | Quarter-final | Newnham A | First and Third A | |
11F | 11 | Semi-final | First and Third A | Scratched crew | |
12C | 12 | Final | Downing A | First and Third A |
Men's B VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
5D | 5 | 1st round | First and Third B | Scratched crew | |
7B | 7 | 2nd round | Lady Margaret A | First and Third B |
Women's B VIII (Plate event)
See also the full draw for the Women's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
10E | 10 | Quarter-final | First and Third B | Selwyn C | |
11G | 11 | Semi-final | First and Third B | Scratched crew | |
12A | 12 | Final | First and Third B | Scratched crew |
Men's C VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
3H | 3 | 2nd round | First and Third C | Scratched crew | |
9H | 9 | Quarter-final | Christ's B | Winner of race 3H |