CNR - Fitzwilliam results - 2015
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
1A | 1 | 1st round | Fitzwilliam A | Emmanuel A | 3 lengths |
5A | 5 | 2nd round | Fitzwilliam A | Caius A | Easily |
7A | 7 | Quarter-final | Fitzwilliam A | Lady Margaret A | 1 length |
9A | 9 | Semi-final | Fitzwilliam A | St. Edmunds A | 1 length |
10D | 10 | Final | Fitzwilliam A | First and Third A | 1 length |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
6F | 6 | 2nd round | Scratched crew | Fitzwilliam A | 1 length |
8C | 8 | Quarter-final | Lucy Cavendish A | Fitzwilliam A | 1 foot |
9F | 9 | Semi-final | Fitzwilliam A | Scratched crew | 1 length |
10C | 10 | Final | Jesus A | Fitzwilliam A | 1 length |
Men's B VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
3E | 3 | 2nd round | Pembroke B | Fitzwilliam B | Easily |
7G | 7 | Quarter-final | Fitzwilliam B | First and Third C | 1 length |
9D | 9 | Semi-final | Fitzwilliam B | Scratched crew | 1 length |
10B | 10 | Final | Sidney Sussex B | Fitzwilliam B | 1 length |
Women's B VIII (Plate event)
See also the full draw for the Women's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
2D | 2 | 1st round | Fitzwilliam B | Downing B | 1/2 length |
8E | 8 | Quarter-final | Scratched crew | Fitzwilliam B | 1 length |
9G | 9 | Semi-final | Fitzwilliam B | Scratched crew | 1 length |
10A | 10 | Final | Fitzwilliam B | Scratched crew | 1 length |
Men's C VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
3D | 3 | 2nd round | Scratched crew | Fitzwilliam C | Easily |