CNR - Hughes Hall results - 2010
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
7H | 7 | 2nd round | Hughes Hall A | First and Third A | Easily |
11B | 11 | Quarter-final | Queens' A | Hughes Hall A | Easily |
12B | 12 | Semi-final | Scratched crew | Hughes Hall A | 1 1/2 lengths |
13D | 13 | Final | Caius A | Hughes Hall A | Easily |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
8E | 8 | 1st round | Hughes Hall A | Churchill A | 2 lengths |
9C | 9 | 2nd round | Hughes Hall A | Fitzwilliam A | Easily |
10F | 10 | Quarter-final | Hughes Hall A | Scratched crew | 3/4 length |
Women's B VIII (Plate event)
See also the full draw for the Women's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
1E | 1 | 1st round | Scratched crew | Hughes Hall B | Easily |
2C | 2 | Quarter-final | Selwyn C | Hughes Hall B | 1/2 length |
12H | 12 | Semi-final | Hughes Hall B | Selwyn B | Easily |
13A | 13 | Final | Emmanuel B | Hughes Hall B | 2 lengths |
Men's C VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
3E | 3 | 1st round | Hughes Hall C | Scratched crew | Easily |