CNR - Jesus results - 2008
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
8E | 8 | 2nd round | Jesus A | Emmanuel A | Easily |
9C | 9 | 3rd round | Jesus A | Peterhouse A | 1 1/2 lengths |
13B | 13 | Quarter-final | Jesus A | Scratched crew | 1 length |
15A | 15 | Semi-final | Scratched crew | Jesus A | 2 lengths |
16D | 16 | Final | Jesus A | Lady Margaret A | 1 length |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
11H | 11 | 1st round | Jesus A | St. Edmunds A | Easily |
12H | 12 | 2nd round | Sidney Sussex A | Jesus A | Easily |
14F | 14 | Quarter-final | Christ's A | Jesus A | Easily |
Men's B VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
4C | 4 | 2nd round | Jesus B | Scratched crew | Easily |
6B | 6 | 3rd round | Jesus B | Robinson B | Easily |
13D | 13 | Quarter-final | Scratched crew | Jesus B | 2 lengths |
15C | 15 | Semi-final | Christ's B | Jesus B | 1 length |
16B | 16 | Final | Jesus B | Scratched crew | 3 lengths |
Men's C VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
1A | 1 | 1st round | Jesus C | King's C | Crew scratched |
2A | 2 | 2nd round | Jesus C | Lady Margaret F | 1 1/2 lengths |
3A | 3 | 3rd round | Jesus C | Christ's B | Easily |