CNR - Newnham results - 2022
Winning crews in bold.
Women's A VIII (Plate event)
See also the full draw for the Women's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
Race no. 9223 | 1st round | Peterhouse A | Newnham A | ||
Race no. 9236 | 2nd round | Winner of race no. 9222 | Winner of race no. 9223 | ||
Race no. 9243 | Quarter-final | Winner of race no. 9236 | Winner of race no. 9237 | ||
Race no. 9246 | Semi-final | Winner of race no. 9242 | Winner of race no. 9243 | ||
Race no. 9248 | Final | Winner of race no. 9246 | Winner of race no. 9247 |
Women's B VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
Race no. 9214 | Quarter-final | Caius B | Newnham B | ||
Race no. 9216 | Semi-final | Winner of race no. 9213 | Winner of race no. 9214 | ||
Race no. 9217 | Final | Winner of race no. 9215 | Winner of race no. 9216 |