CNR - Wolfson results - 2021
Winning crews in bold.
Men's A VIII (Cup event)
See also the full draw for the Men's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
B6 | 2nd round | Magdalene A | Wolfson A | ||
C3 | Quarter-final | Winner of race B5 | Winner of race B6 | ||
D2 | Semi-final | Winner of race C3 | Winner of race C4 | ||
E1 | Final | Winner of race D1 | Winner of race D2 |
Women's A VIII (Cup event)
See also the full draw for the Women's Cup.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
G6 | 2nd round | Wolfson A | Murray Edwards A | ||
H3 | Quarter-final | Winner of race G5 | Winner of race G6 | ||
J2 | Semi-final | Winner of race H3 | Winner of race H4 | ||
K1 | Final | Winner of race J1 | Winner of race J2 |
Men's B VIII (Plate event)
See also the full draw for the Men's Plate.
Race | Division | Round | Meadow | Towpath | Verdict |
---|---|---|---|---|---|
L6 | 1st round | Wolfson B | Pembroke B | ||
N3 | Quarter-final | Winner of race L5 | Winner of race L6 | ||
O2 | Semi-final | Winner of race N3 | Winner of race N4 | ||
P1 | Final | Winner of race O1 | Winner of race O2 |