Clare Novices' Regatta - 2013 drawMen's Plate
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | 2nd round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|---|
Emmanuel C | Caius B 2 lengths | Caius B Crew scratched | First and Third B 1 1/2 lengths | Lady Margaret B Canvas | |
Bye | |||||
Race 6A | |||||
Caius B | Caius B Crew scratched | ||||
Race 3A | |||||
Selwyn C | |||||
Race 11E | |||||
First and Third C | First and Third C Crew scratched | First and Third C 1 length | |||
Race 3B | |||||
Jesus C | |||||
Race 6B | |||||
Scratched crew | Scratched crew 2 lengths | ||||
Race 4A | |||||
Homerton B | |||||
Race 13C | |||||
Scratched crew | Scratched crew Crew scratched | Scratched crew Crew scratched | First and Third B 3 lengths | ||
Race 4B | |||||
St. Catharines B | |||||
Race 6C | |||||
Fitzwilliam C | Queens' B Crew scratched | ||||
Race 4C | |||||
Queens' B | |||||
Race 11F | |||||
Pembroke C | Pembroke C Crew scratched | First and Third B Crew scratched | |||
Race 4D | |||||
Darwin C | |||||
Race 6D | |||||
Jesus B | First and Third B 1/2 length | ||||
Race 4E | |||||
First and Third B | |||||
Race 14B | |||||
Fitzwilliam B | Scratched crew 1 length | Emmanuel B 3 lengths | Emmanuel B 1 length | Lady Margaret B Easily | |
Race 4F | |||||
Scratched crew | |||||
Race 6E | |||||
Emmanuel B | Emmanuel B Easily | ||||
Race 4G | |||||
Churchill C | |||||
Race 11G | |||||
Pembroke B | Pembroke B Crew scratched | Pembroke B Crew scratched | |||
Race 5A | |||||
Caius C | |||||
Race 6F | |||||
Scratched crew | Queens' C Crew scratched | ||||
Race 5B | |||||
Queens' C | |||||
Race 13D | |||||
Scratched crew | Scratched crew Crew scratched | Selwyn B Crew scratched | Lady Margaret B 1 3/4 lengths | ||
Race 5C | |||||
Christ's B | |||||
Race 7E | |||||
Selwyn B | Selwyn B 1 1/2 lengths | ||||
Race 5D | |||||
Darwin B | |||||
Race 11H | |||||
Corpus Christi B | Lady Margaret B Crew scratched | Lady Margaret B Crew scratched | |||
Race 5E | |||||
Lady Margaret B | |||||
Race 7F | |||||
Hughes Hall C | Churchill B Crew scratched | ||||
Race 5F | |||||
Churchill B |