Clare Novices' Regatta - 2017 drawMen's Plate
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|
Scratched crew | Lady Margaret B Easily | Lady Margaret B Umpire's decision | Lady Margaret B 1/2 length | Christ's B Easily |
Race 3A | ||||
Lady Margaret B | ||||
Race 6E | ||||
Downing C | Wolfson B Crew scratched | |||
Race 3B | ||||
Wolfson B | ||||
Race 7C | ||||
Scratched crew | Jesus B 1 length | Caius B Easily | ||
Race 3C | ||||
Jesus B | ||||
Race 6F | ||||
Caius B | Caius B Easily | |||
Race 3D | ||||
Downing B | ||||
Race 8B | ||||
Christ's B | Christ's B 1 length | Christ's B 1/2 length | Christ's B Crew scratched | |
Race 3E | ||||
First and Third C | ||||
Race 6G | ||||
Scratched crew | Scratched crew Crew scratched | |||
Race 3F | ||||
Scratched crew | ||||
Race 7D | ||||
Wolfson C | Wolfson C Crew scratched | Wolfson C Easily | ||
Race 3G | ||||
Darwin B | ||||
Race 6H | ||||
King's B | King's B Crew scratched | |||
Race 3H | ||||
Scratched crew |