Clare Novices' Regatta - 2012 drawWomen's Cup
Return to the draw index.
Top crews on meadow station. Bottom crews on towpath station. Winning crews in bold
1st round | 2nd round | Quarter-final | Semi-final | Final | Winner |
---|---|---|---|---|---|
Pembroke A | Pembroke A 1 1/2 lengths | Pembroke A 2 1/2 lengths | Downing A Easily | Emmanuel A Umpire's decision | |
Bye | |||||
Race 10A | |||||
Queens' A | |||||
Bye | |||||
Race 12A | |||||
King's A | King's A Umpire's decision | ||||
Bye | |||||
Race 10B | |||||
Trinity Hall A | |||||
Bye | |||||
Race 13E | |||||
Peterhouse A | Robinson A Crew scratched | Downing A 1 length | Downing A Easily | ||
Race 9A | |||||
Robinson A | |||||
Race 10C | |||||
Downing A | |||||
Bye | |||||
Race 12B | |||||
Newnham A | Jesus A 4 lengths | ||||
Bye | |||||
Race 10D | |||||
Scratched crew | Jesus A 1 1/4 lengths | ||||
Race 9B | |||||
Jesus A | |||||
Race 14C | |||||
Scratched crew | Scratched crew Easily | Emmanuel A 4 lengths | Emmanuel A 4 lengths | Emmanuel A 1 length | |
Race 9C | |||||
Hughes Hall A | |||||
Race 10E | |||||
Emmanuel A | Emmanuel A 1 3/4 lengths | ||||
Race 9D | |||||
Scratched crew | |||||
Race 12C | |||||
Scratched crew | Scratched crew Easily | Scratched crew Easily | |||
Race 9E | |||||
Caius A | |||||
Race 10F | |||||
Scratched crew | Scratched crew 3 1/4 lengths | ||||
Race 9F | |||||
Wolfson A | |||||
Race 13F | |||||
Churchill A | First and Third A Crew scratched | First and Third A Easily | Christ's A Easily | ||
Race 9G | |||||
First and Third A | |||||
Race 10G | |||||
Homerton A | Homerton A 1 length | ||||
Race 9H | |||||
Caius B | |||||
Race 12D | |||||
Clare Hall A | Clare Hall A 2 lengths | Christ's A 2 1/2 lengths | |||
Race 9I | |||||
Fitzwilliam A | |||||
Race 10H | |||||
Christ's A | Christ's A Easily | ||||
Race 9J | |||||
Scratched crew |